Potential Risk Cleints

AXcode Name Advance % Due Amount Exposure
C_00202 Binzagr factory for Insulations material co;Ltd 2,929,680.00 -79.9842 14,636,861.00 -11,707,181.00
C_00123 Kaefer Saudia Arabia Co 7,136,995.00 -51.4997 14,715,374.00 -7,578,379.00
C_00132 Nasser Saeed Al Hajri & Partners Contracting 0.00 -100 4,015,791.00 -4,015,791.00
C_03214 Al Safi Danone Co. Ltd 0.00 -100 3,482,446.00 -3,482,446.00
C_01757 United Wheels Support Services Company 1,278,000.00 -66.223 3,783,643.00 -2,505,643.00
C_02022 Ram Dental and Orthodontic Company 1,080,000.00 -67.3456 3,307,365.00 -2,227,365.00
C_01651 Hetten Gulf Operating and Maintenance Corporation 1,224,000.00 -52.3264 2,567,458.00 -1,343,458.00
C_03396 Coffee Address Trading Company 675,000.00 -62.2199 1,786,657.00 -1,111,657.00
C_01065 Ghaya 587,455.00 -62.7454 1,576,865.00 -989,410.00
C_02154 Almajdouie Logistics Branch of Almajdouie Logistics Company Ltd. 900,000.00 -47.0305 1,699,090.00 -799,090.00
C_01220 Alsuwaidi 0.00 -100 622,816.00 -622,816.00
C_03071 Oriental Hospitality Company to serve meals 255,000.00 -70.2827 858,087.00 -603,087.00
C_03159 Majid Al Futtaim Cinemas 495,000.00 -51.3324 1,017,104.00 -522,104.00
C_02892 Al-Kifah Building Materials Company 1,005,500.00 -30.0591 1,437,643.00 -432,143.00
C_00309 Fakeih Aquarium 776,500.00 -33.801 1,172,979.00 -396,479.00
C_01150 Ghaya 117,000.00 -77.1975 513,102.00 -396,102.00
C_01477 Al-Rashed Transportation 868,500.00 -29.38 1,229,822.00 -361,322.00
C_03227 Bolivant Arabia Company Limited 137,000.00 -64.9654 391,042.00 -254,042.00
C_01113 Riyadh International Catering 25,000.00 -90.7915 271,487.00 -246,487.00
C_03041 Leading Silah Company Limited 270,000.00 -38.2971 437,581.00 -167,581.00
C_02790 Advanced Hospitality Co., Ltd. 717,500.00 -18.5817 881,252.00 -163,752.00
C_01958 Food nucleus company for catering services 101,250.00 -59.19 248,101.00 -146,851.00
C_00750 Funoon Services Constructions 11,250.00 -92.0986 142,380.00 -131,130.00
C_01075 Calm Al Sharq Trading Est 280,000.00 -29.5642 397,525.00 -117,525.00
C_02623 United Members Contracting Company 2,330,090.00 -4.79192 2,447,366.00 -117,276.00
C_03372 Gamma Construction Company 938,500.00 -10.966 1,054,092.00 -115,592.00
C_01625 East Gulf International Construction 139,500.00 -44.8477 252,936.00 -113,436.00
C_03140 Al-Haqeel Digital Medical Academy Complex 36,000.00 -72.767 132,193.00 -96,193.00
C_02941 Saudi Architectural Art Maintenance Co. Ltd. 360,000.00 -20.0825 450,464.00 -90,464.00
C_00037 Shawarma Plus 111,000.00 -43.8419 197,656.00 -86,656.00
C_01888 Bateel Company Limited 211,019.00 -28.9152 296,855.00 -85,836.00
C_02158 Tawazi Trading Company Branch 43,018.00 -66.2393 127,420.00 -84,402.00
C_00439 Lomar 117,000.00 -39.5971 193,699.00 -76,699.00
C_03276 Tayeb Ajeeb Food Company 28,000.00 -72.5727 102,088.00 -74,088.00
C_01151 Ghaya 22,500.00 -76.5456 95,931.00 -73,431.00
C_03234 Bashama Dental Complex 14,000.00 -82.818 81,481.00 -67,481.00
C_00104 Emad Sedeq Dahlan 126,500.00 -34.5066 193,149.00 -66,649.00
C_03268 Andalusia Arabian Medical Services Company 203,500.00 -24.0804 268,047.00 -64,547.00
CR_000710 Al Mumayza Food Trading Company (One Person) 27,835.00 -63.4156 76,084.00 -48,249.00
C_02791 The Distinguished Spices Company for Meals (One Person Company) 384,500.00 -10.0966 427,681.00 -43,181.00
CP_00017 Grand Gulf Fast Food Company 14,000.00 -75.3583 56,814.00 -42,814.00
C_03230 Chronic Medical Specialty Care Hospital Company 140,000.00 -22.12 179,764.00 -39,764.00
C_03323 Cooney & Nagel Limited 167,000.00 -18.3875 204,626.00 -37,626.00
C_00189 El-Ajou Group Trading Company 84,000.00 -30.0457 120,078.00 -36,078.00
C_01649 Salem Basfar Optic. Center 83,500.00 -30.1515 119,544.00 -36,044.00
C_02112 Adwaa Sigal Complex for Medical Services Ltd. 7,000.00 -82.3567 39,675.00 -32,675.00
C_01781 Flour and firewood establishment for serving meals 362,500.00 -8.03697 394,180.00 -31,680.00
C_03160 Kemer Company for Logistics Services 67,500.00 -28.8609 94,884.00 -27,384.00
C_02232 Creative Food Lab Trading Company 21,000.00 -54.4857 46,139.00 -25,139.00
C_01133 Orient Stor Coffee Shop Est 21,000.00 -54.0555 45,707.00 -24,707.00
C_03200 Modern Palm Beach Restaurants Company for Catering Services 125,000.00 -15.5075 147,942.00 -22,942.00
C_03138 Al-Haqeel Digital Medical Academy Complex 45,000.00 -28.6083 63,033.00 -18,033.00
C_03215 Innovative craft company to serve drinks 42,000.00 -24.6 55,703.00 -13,703.00
C_01627 Muhammad Suleiman Al Khonaini 71,500.00 -14.4382 83,565.00 -12,065.00
C_02948 Salamatak Medical Complex Company 21,000.00 -32.02 30,891.00 -9,891.00
C_01702 Lila Garden 130,000.00 -6.74007 139,395.00 -9,395.00
CR_000682 Golden Side Trading Company is a one person company 13,500.00 -37.6529 21,653.00 -8,153.00
C_03380 Hokama Najd Medical Company 16,000.00 -30.453 23,006.00 -7,006.00
C_02711 Gulf Palms Company Limited 14,000.00 -32.9346 20,875.00 -6,875.00
C_03487 Specialized Medical Creativity Company, a Sole Proprietorship 9,000.00 -40.3836 15,097.00 -6,097.00
C_03416 Beyond Borders Travel and Tourism Services Company 7,000.00 -42.6948 12,215.00 -5,215.00
CR_000507 cerien neal spa co 5,567.00 -47.3699 10,578.00 -5,011.00
C_00636 Modern Electronics Co Ltd 35,000.00 -11.3038 39,461.00 -4,461.00
C_00024 Alfa Contracting Co. 299,000.00 -1.46127 303,434.00 -4,434.00
C_03365 Arkan Al Taqarab Auto Services Establishment 9,000.00 -32.5815 13,349.00 -4,349.00
C_03411 Sejam Medical Company 21,000.00 -16.8846 25,266.00 -4,266.00
C_03467 Dentera Clinics 18,000.00 -18.7424 22,152.00 -4,152.00
C_03435 Ain Al Hayat Medical Company 35,000.00 -8.77549 38,367.00 -3,367.00
C_01444 Fitness Center 7,000.00 -31.5036 10,220.00 -3,220.00
C_03257 National Medical Services Company Limited 28,000.00 -9.41238 30,909.00 -2,909.00
C_03208 Marine anchor restaurant 8,388.00 -22.3225 10,799.00 -2,411.00
C_02219 Laundries Mohammed Hamid Nasser Al-Qahtani for car services 21,563.00 -8.03938 23,448.00 -1,885.00
C_00177 Rimal Al-Sawahel Contracting Co 153 157,500.00 -1.00818 159,104.00 -1,604.00
C_03359 Al-Basr Medical Services Company 14,000.00 -7.13298 15,075.00 -1,075.00
C_03144 Dar Al-Arab Medical Company 21,000.00 -2.48704 21,536.00 -536.00
C_03378 Rand III Medical Complex 7,000.00 -2.0394 7,146.00 -146.00
C_03390 Verona restaurant for serving meals 31,500.00 -0.351774 31,611.00 -111.00
CR_000426 Rising Steps Company for Speech and Hearing Improvement, a one-person company 5,567.00 -0.00269438 5,567.00 0.00
CR_000401 Golden Crop Trading Company is a one person company 11,500.00 5.72914 10,877.00 623.00
CR_000705 Recipe and More Commercial 4,500.00 16.1485 3,874.00 626.00
C_03397 Bayt Al-Batterjee Medical Company for Pharmaceutical Industries 35,000.00 2.02401 34,306.00 694.00
C_00996 Food Supplies 28,000.00 2.97457 27,191.00 809.00
C_03223 Women's International Candle Company 21,000.00 4.38579 20,118.00 882.00
C_02605 Taybat Al-Sour restaurants for serving meals 7,000.00 18.3512 5,915.00 1,085.00
C_03436 City Heritage Company 119,000.00 1.20667 117,581.00 1,419.00
C_02013 Prince Medical Center Co. Ltd. 42,000.00 3.63354 40,527.00 1,473.00
C_02066 Al-Masif Polyclinics Complex 28,000.00 14.8952 24,370.00 3,630.00
C_03061 Rakan Salah Ibrahim Al-Hawish Restaurants to Serve Me 102,500.00 3.89929 98,653.00 3,847.00
C_03448 Scaffold Garden Restaurants Company offers a one-person company 67,500.00 6.30477 63,497.00 4,003.00
CR_000677 Rukn Rimaz Company Offers 21,000.00 23.9448 16,943.00 4,057.00
C_03432 (Advanced Company for Business Solutions (One Person) 30,000.00 21.4967 24,692.00 5,308.00
C_01129 Aljanoub Water factory 54,000.00 11.8679 48,271.00 5,729.00
C_02603 Canadian General Medical Center Complex Company 76,500.00 9.9887 69,553.00 6,947.00
C_00279 Samma Makkah 58,500.00 14.5872 51,053.00 7,447.00
C_03417 Digital Defense Point Information Technology Company 80,000.00 10.5675 72,354.00 7,646.00
C_00094 Al Munajem Cold Stores Co. 139,500.00 7.59806 129,649.00 9,851.00
C_03332 Amaken Land Transport Company (one person company) 54,000.00 24.2407 43,464.00 10,536.00
C_03451 Waterfall Garden Entertainment Company is a one-person company 81,000.00 21.4795 66,678.00 14,322.00
C_00056 Jazirat Alnawras Park 120,000.00 16.2055 103,265.00 16,735.00
C_03102 global marine services company 160,000.00 19.9741 133,362.00 26,638.00
C_01786 Al Khozama Gate Catering Services Company 176,500.00 24.3377 141,952.00 34,548.00
C_03375 Nakal Catering Services Company 198,000.00 24.5205 159,010.00 38,990.00
C_03274 Arab Supply and Trade Company 360,000.00 16.9082 307,934.00 52,066.00
C_02883 Burj Al-Shifa Medical Complex Co. Ltd. 720,500.00 14.9975 626,536.00 93,964.00
C_02040 Sandwich House Fast Food Restaurants Company 1,732,500.00 15.7164 1,497,195.00 235,305.00