Potential Risk Cleints

AXcode Name Advance Due Amount Exposure
C_00202 Binzagr factory for Insulations material co;Ltd 2,929,680.00 14,636,861.00 -11,707,181.00
C_00123 Kaefer Saudia Arabia Co 7,136,995.00 14,715,374.00 -7,578,379.00
C_03429 Al Manhal Aircraft Manufacturing Company Limited 0.00 4,783,815.00 -4,783,815.00
C_01376 ALMARAI 0.00 4,132,780.00 -4,132,780.00
C_00132 Nasser Saeed Al Hajri & Partners Contracting 0.00 4,015,791.00 -4,015,791.00
C_03214 Al Safi Danone Co. Ltd 0.00 3,482,446.00 -3,482,446.00
C_01757 United Wheels Support Services Company 1,278,000.00 3,783,643.00 -2,505,643.00
C_02022 Ram Dental and Orthodontic Company 1,080,000.00 3,307,365.00 -2,227,365.00
C_01651 Hetten Gulf Operating and Maintenance Corporation 1,224,000.00 2,567,458.00 -1,343,458.00
C_03267 China State Construction Middle East Co., Ltd 0.00 1,333,874.00 -1,333,874.00
C_03356 Catrion Catering Holding Company 0.00 1,160,683.00 -1,160,683.00
C_03396 Coffee Address Trading Company 675,000.00 1,786,657.00 -1,111,657.00
C_01065 Ghaya 587,455.00 1,576,865.00 -989,410.00
C_03358 Saudi Coffee Company 0.00 867,540.00 -867,540.00
C_02154 Almajdouie Logistics Branch of Almajdouie Logistics Company Ltd. 900,000.00 1,699,090.00 -799,090.00
C_03453 Company WAED KHADMAT AL-MUNZAL For Marketing 0.00 788,828.00 -788,828.00
C_01220 Alsuwaidi 0.00 622,816.00 -622,816.00
C_03071 Oriental Hospitality Company to serve meals 255,000.00 858,087.00 -603,087.00
C_01923 Ibrahim Muhammed Al Mana & Brothers Company 0.00 558,632.00 -558,632.00
C_03159 Majid Al Futtaim Cinemas 495,000.00 1,017,104.00 -522,104.00
C_02892 Al-Kifah Building Materials Company 1,005,500.00 1,437,643.00 -432,143.00
C_00309 Fakeih Aquarium 776,500.00 1,172,979.00 -396,479.00
C_01150 Ghaya 117,000.00 513,102.00 -396,102.00
C_01477 Al-Rashed Transportation 868,500.00 1,229,822.00 -361,322.00
C_03227 Bolivant Arabia Company Limited 137,000.00 391,042.00 -254,042.00
C_01113 Riyadh International Catering 25,000.00 271,487.00 -246,487.00
C_03597 Al-Hada, Prince Sultan, and Prince Mansour Hospitals 0.00 180,314.00 -180,314.00
C_03041 Leading Silah Company Limited 270,000.00 437,581.00 -167,581.00
C_02790 Advanced Hospitality Co., Ltd. 717,500.00 881,252.00 -163,752.00
C_01958 Food nucleus company for catering services 101,250.00 248,101.00 -146,851.00
C_00750 Funoon Services Constructions 11,250.00 142,380.00 -131,130.00
C_03522 Abdul Rahman Abdul Qader Faqih Development Company Limited, a limited liability company 0.00 122,939.00 -122,939.00
C_03060 Middle East Health Care Company 0.00 120,865.00 -120,865.00
C_01075 Calm Al Sharq Trading Est 280,000.00 397,525.00 -117,525.00
C_02623 United Members Contracting Company 2,330,090.00 2,447,366.00 -117,276.00
C_03372 Gamma Construction Company 938,500.00 1,054,092.00 -115,592.00
C_01625 East Gulf International Construction 139,500.00 252,936.00 -113,436.00
C_03288 Al Suwaidi Retention 0.00 111,289.00 -111,289.00
C_03140 Al-Haqeel Digital Medical Academy Complex 36,000.00 132,193.00 -96,193.00
C_02941 Saudi Architectural Art Maintenance Co. Ltd. 360,000.00 450,464.00 -90,464.00
C_00037 Shawarma Plus 111,000.00 197,656.00 -86,656.00
C_01888 Bateel Company Limited 211,019.00 296,855.00 -85,836.00
C_02158 Tawazi Trading Company Branch 43,018.00 127,420.00 -84,402.00
C_00439 Lomar 117,000.00 193,699.00 -76,699.00
C_03276 Tayeb Ajeeb Food Company 28,000.00 102,088.00 -74,088.00
C_01151 Ghaya 22,500.00 95,931.00 -73,431.00
C_03234 Bashama Dental Complex 14,000.00 81,481.00 -67,481.00
C_00104 Emad Sedeq Dahlan 126,500.00 193,149.00 -66,649.00
C_03268 Andalusia Arabian Medical Services Company 203,500.00 268,047.00 -64,547.00
CR_000710 Al Mumayza Food Trading Company (One Person) 27,835.00 76,084.00 -48,249.00
C_02791 The Distinguished Spices Company for Meals (One Person Company) 384,500.00 427,681.00 -43,181.00
CP_00017 Grand Gulf Fast Food Company 14,000.00 56,814.00 -42,814.00
C_00536 Juice Factory 0.00 41,295.00 -41,295.00
C_03230 Chronic Medical Specialty Care Hospital Company 140,000.00 179,764.00 -39,764.00
C_03323 Cooney & Nagel Limited 167,000.00 204,626.00 -37,626.00
C_00189 El-Ajou Group Trading Company 84,000.00 120,078.00 -36,078.00
C_01649 Salem Basfar Optic. Center 83,500.00 119,544.00 -36,044.00
C_02928 Beverage service company -56,000.00 -22,052.00 -33,948.00
C_02112 Adwaa Sigal Complex for Medical Services Ltd. 7,000.00 39,675.00 -32,675.00
C_01781 Flour and firewood establishment for serving meals 362,500.00 394,180.00 -31,680.00
C_03425 Energy City Medical Services Company 0.00 31,050.00 -31,050.00
C_03031 Adecco Middle East 0.00 30,848.00 -30,848.00
C_03160 Kemer Company for Logistics Services 67,500.00 94,884.00 -27,384.00
C_02232 Creative Food Lab Trading Company 21,000.00 46,139.00 -25,139.00
C_01133 Orient Stor Coffee Shop Est 21,000.00 45,707.00 -24,707.00
C_03200 Modern Palm Beach Restaurants Company for Catering Services 125,000.00 147,942.00 -22,942.00
C_03138 Al-Haqeel Digital Medical Academy Complex 45,000.00 63,033.00 -18,033.00
C_03215 Innovative craft company to serve drinks 42,000.00 55,703.00 -13,703.00
C_03486 Subul Digital Services Company 0.00 13,440.00 -13,440.00
C_01627 Muhammad Suleiman Al Khonaini 71,500.00 83,565.00 -12,065.00
C_02948 Salamatak Medical Complex Company 21,000.00 30,891.00 -9,891.00
C_01702 Lila Garden 130,000.00 139,395.00 -9,395.00
CR_000682 Golden Side Trading Company is a one person company 13,500.00 21,653.00 -8,153.00
C_03380 Hokama Najd Medical Company 16,000.00 23,006.00 -7,006.00
C_02711 Gulf Palms Company Limited 14,000.00 20,875.00 -6,875.00
C_03487 Specialized Medical Creativity Company, a Sole Proprietorship 9,000.00 15,097.00 -6,097.00
C_01638 Alsuwaidi 0.00 5,896.00 -5,896.00
C_03416 Beyond Borders Travel and Tourism Services Company 7,000.00 12,215.00 -5,215.00
CR_000507 cerien neal spa co 5,567.00 10,578.00 -5,011.00
C_00636 Modern Electronics Co Ltd 35,000.00 39,461.00 -4,461.00
C_00024 Alfa Contracting Co. 299,000.00 303,434.00 -4,434.00
C_03365 Arkan Al Taqarab Auto Services Establishment 9,000.00 13,349.00 -4,349.00
C_03411 Sejam Medical Company 21,000.00 25,266.00 -4,266.00
C_03467 Dentera Clinics 18,000.00 22,152.00 -4,152.00
C_03435 Ain Al Hayat Medical Company 35,000.00 38,367.00 -3,367.00
C_01444 Fitness Center 7,000.00 10,220.00 -3,220.00
C_03257 National Medical Services Company Limited 28,000.00 30,909.00 -2,909.00
C_03208 Marine anchor restaurant 8,388.00 10,799.00 -2,411.00
C_02219 Laundries Mohammed Hamid Nasser Al-Qahtani for car services 21,563.00 23,448.00 -1,885.00
C_00177 Rimal Al-Sawahel Contracting Co 153 157,500.00 159,104.00 -1,604.00
C_03359 Al-Basr Medical Services Company 14,000.00 15,075.00 -1,075.00
C_00671 Al Faye 0.00 565.00 -565.00
C_03144 Dar Al-Arab Medical Company 21,000.00 21,536.00 -536.00
C_03378 Rand III Medical Complex 7,000.00 7,146.00 -146.00
C_03390 Verona restaurant for serving meals 31,500.00 31,611.00 -111.00