INSPINIA | Data Tables

Potential Risk Cleints

180 Days
id Code Name Above 180 PN Cash LG Total Due Amount ECL Regions sugment
772328 C_01362 Saudi Arabian Baytur 10,223,790.76 17,702,110.00 0.00 3,850,000.00 12,736,519.00 -2,477,264.00 CNT Construction
772117 C_00006 Zad Business 1,898,065.40 12,054,000.00 1,893,064.00 0.00 5,335,573.00 -6,021,999.00 WST General
772142 C_00123 Kaefer Saudia Arabia Co 1,327,273.24 0.00 -4.58 7,137,000.00 14,717,962.00 -5,809,722.00 EST Construction
772834 C_03196 Saudi Arabian Trading and Construction Company 974,069.36 16,186,500.00 2,250,000.00 0.00 3,614,591.00 -9,369,181.00 CNT Construction
772332 C_01376 ALMARAI 973,020.94 0.00 0.00 0.00 4,132,780.00 973,021.00 CNT General
772146 C_00309 Fakeih Aquarium 930,842.77 0.00 776,500.00 0.00 1,172,979.00 154,343.00 WST General
772599 C_02623 United Members Contracting Company 835,348.54 0.00 2,330,090.00 0.00 2,387,415.00 -1,494,741.00 WST HORECA
772819 C_03159 Majid Al Futtaim Cinemas 507,347.45 0.00 495,000.00 0.00 1,017,104.00 12,347.00 CNT HORECA
772653 C_02790 Advanced Hospitality Co., Ltd. 305,734.62 0.00 717,500.00 0.00 883,569.00 -411,765.00 CNT HORECA
772877 C_03266 Belban Dairy Products Company Branch 258,372.11 16,602,000.00 0.00 0.00 8,149,668.00 -8,042,628.00 CNT HORECA
772773 C_03071 Oriental Hospitality Company to serve meals 246,713.42 0.00 255,000.00 0.00 874,456.00 -8,287.00 CNT HORECA
772654 C_02791 The Distinguished Spices Company for Meals (One Person Company) 188,463.54 0.00 384,500.00 0.00 427,681.00 -196,036.00 CNT HORECA
772992 C_03446 Talal Gulf Trading Establishment 140,150.95 1,350,000.00 0.00 0.00 665,813.00 -534,849.00 EST Logistics
772943 C_03372 Gamma Construction Company 133,714.74 0.00 0.00 938,500.00 1,054,092.00 -804,785.00 CNT Construction
772387 C_01651 Hetten Gulf Operating and Maintenance Corporation 132,752.51 0.00 1,224,000.00 0.00 2,572,982.00 -1,091,247.00 CNT General
772292 C_01139 DALLAH HEALTHCARE Co DALLAH NAMAR HOSPITAL 132,451.62 0.00 225,000.00 2,221,500.00 792,102.00 -2,314,048.00 CNT Healthcare
772126 C_00064 Danube 129,026.85 0.00 0.00 4,000,000.00 342,159.00 -3,870,973.00 WST General
772768 C_03060 Middle East Health Care Company 119,570.22 0.00 0.00 0.00 120,865.00 119,570.00 EST Healthcare
772094 C_00197 National Contracting Co. 115,534.95 0.00 1,246,474.00 0.00 461,851.00 -1,130,939.00 EST General
772088 C_00177 Rimal Al-Sawahel Contracting Co 153 105,644.75 0.00 157,500.00 0.00 159,104.00 -51,855.00 CNT General
772396 C_01702 Lila Garden 90,999.00 0.00 130,000.00 0.00 141,669.00 -39,001.00 WST HORECA
772379 C_01625 East Gulf International Construction 87,664.71 0.00 0.00 139,500.00 252,936.00 -51,835.00 EST Construction
772848 C_03214 Al Safi Danone Co. Ltd 68,196.60 0.00 0.03 0.00 3,482,446.00 68,197.00 CNT General
772993 C_03448 Scaffold Garden Restaurants Company offers a one-person company 63,496.68 0.00 67,500.00 0.00 63,497.00 -4,003.00 WST General
772181 C_00556 Flow 47,559.00 0.00 28,000.00 2,500,000.00 668,412.00 -2,480,441.00 WST Logistics
772686 C_02892 Al-Kifah Building Materials Company 45,744.36 0.00 1,005,500.04 0.00 1,437,643.00 -959,756.00 EST General
772114 C_00279 Samma Makkah 43,690.03 0.00 58,500.00 0.00 51,053.00 -14,810.00 WST General
772348 C_01477 Al-Rashed Transportation 39,848.31 0.00 0.00 868,500.00 1,232,594.00 -828,652.00 EST Logistics
772141 C_00104 Emad Sedeq Dahlan 37,928.70 0.00 126,500.00 0.00 193,149.00 -88,571.00 WST HORECA
772285 C_01123 Al majdouie Logistics Co. 37,765.30 0.00 238,025.00 0.00 71,911.00 -200,260.00 EST Logistics
772109 C_00266 Al Jeri Transportation 33,897.02 0.00 0.00 225,000.00 44,470.00 -191,103.00 CNT Logistics
772103 C_00232 Sajana Trad & Inv LTD 30,677.85 0.00 80,088.00 0.00 42,452.00 -49,410.00 CNT General
772090 C_00189 El-Ajou Group Trading Company 30,019.58 0.00 84,000.00 0.00 120,078.00 -53,980.00 CNT General
772862 C_03234 Bashama Dental Complex 28,916.27 0.00 14,000.00 0.00 81,481.00 14,916.00 WST Healthcare
772195 C_00627 Makkah Water 28,249.92 0.00 419,500.00 0.00 28,250.00 -391,250.00 WST General
772884 C_03276 Tayeb Ajeeb Food Company 24,561.11 0.00 28,000.00 0.00 102,088.00 -3,439.00 CNT HORECA
772957 C_03390 Verona restaurant for serving meals 24,316.84 0.00 31,500.00 0.00 31,611.00 -7,183.00 EST HORECA
772469 C_02022 Ram Dental and Orthodontic Company 23,943.00 0.00 1,080,000.00 0.00 3,307,365.00 -1,056,057.00 EST Healthcare
772892 C_03288 Al Suwaidi Retention 23,613.86 0.00 0.00 0.00 111,289.00 23,614.00 EST Construction
772668 C_02835 Clean albumen restaurants to serve meals 23,054.47 336,000.00 0.00 0.00 42,601.00 -144,946.00 EST HORECA
772820 C_03160 Kemer Company for Logistics Services 21,659.91 0.00 67,500.00 0.00 94,884.00 -45,840.00 CNT Logistics
772931 C_03357 Emergency Medical Care Company is a closed Saudi joint stock company 21,163.69 0.00 0.00 233,000.00 21,164.00 -211,836.00 EST Healthcare
773007 CP_00002 Advanced Digital Information Technology Company 20,338.91 0.00 70,398.50 0.00 30,119.00 -50,060.00 CNT General
772318 C_01289 Almahmal 17,521.18 0.00 1,849,000.00 0.00 445,863.00 -1,831,479.00 WST General
772518 C_02232 Creative Food Lab Trading Company 14,934.50 0.00 21,000.00 0.00 46,139.00 -6,066.00 CNT HORECA
773053 CR_000682 Golden Side Trading Company is a one person company 13,198.55 0.00 13,500.00 0.00 21,653.00 -301.00 CNT Rowad
772853 C_03221 Golden Range Investment Company 12,778.18 4,638,000.00 287,750.00 0.00 29,597.00 -2,593,972.00 EST HORECA
772487 C_02112 Adwaa Sigal Complex for Medical Services Ltd. 10,331.24 0.00 7,000.00 0.00 39,675.00 3,331.00 EST Healthcare
772928 C_03349 Jeddah Medical Care Solutions Company is a one person company 9,536.64 0.00 1,337,000.00 0.00 27,537.00 -1,327,463.00 WST Healthcare
772855 C_03223 Women's International Candle Company 7,785.50 0.00 21,000.00 0.00 20,118.00 -13,215.00 WST General
772621 C_02689 Sofitel Al Khobar Hotel Company Ltd. 6,478.45 0.00 250,000.00 0.00 6,478.00 -243,522.00 EST HORECA
772325 C_01339 El Seif Engeneering Contracting Company 6,027.82 0.00 0.00 465,000.00 10,250.00 -458,972.00 CNT Construction
772291 C_01133 Orient Stor Coffee Shop Est 5,871.31 0.00 21,000.00 0.00 45,707.00 -15,129.00 EST HORECA
772383 C_01639 2Care Center for Beauty 4,976.57 0.00 14,000.00 0.00 8,616.00 -9,023.00 CNT Healthcare
772247 C_00841 Musad Alseif 4,392.13 0.00 178,500.00 1,144,500.00 50,871.00 -1,318,608.00 CNT Construction
772324 C_01338 Dallah Nakheel Health Hospital Company 4,194.22 0.00 0.00 1,400,000.00 4,194.00 -1,395,806.00 CNT Healthcare
772917 C_03332 Amaken Land Transport Company (one person company) 3,566.07 0.00 54,000.00 0.00 43,464.00 -50,434.00 EST Logistics
772120 C_00024 Alfa Contracting Co. 3,019.87 0.00 299,000.00 0.00 303,434.00 -295,980.00 CNT HORECA
772882 C_03274 Arab Supply and Trade Company 2,997.16 0.00 0.00 360,000.00 307,934.00 -357,003.00 CNT Construction
772096 C_00202 Binzagr factory for Insulations material co;Ltd 2,966.90 0.00 0.00 2,929,680.00 14,638,861.00 -2,926,713.00 EST Construction
772307 C_01219 Specialized Medical Center Hospital 2,623.99 0.00 0.00 527,500.00 59,953.00 -524,876.00 CNT Healthcare
772935 C_03361 Express Delivery Logistics Company is a one person company 2,444.50 891,000.00 93,750.00 0.00 317,730.00 -536,806.00 CNT Logistics
772107 C_00249 Dar Almsand Contracting Co. 2,285.62 0.00 693,500.00 0.00 347.00 -691,214.00 CNT General
772283 C_01113 Riyadh International Catering 2,149.72 0.00 25,000.00 0.00 271,487.00 -22,850.00 CNT HORECA
772273 C_01049 Kudu Company For Food & Catering 1,971.26 0.00 0.00 993,000.00 1,971.00 -991,029.00 CNT HORECA
772472 C_02040 Sandwich House Fast Food Restaurants Company 899.74 0.00 67,500.00 1,665,000.00 1,497,195.00 -1,731,600.00 CNT HORECA
772193 C_00605 The Fruits Of Saudi Food Foundation 858.66 0.00 31,500.00 0.00 13,739.00 -30,641.00 WST HORECA
772660 C_02812 Saeed bin Abdullah bin Hassan Al-Ghamdi cafe to serve drinks 831.48 0.00 21,000.00 0.00 831.00 -20,169.00 CNT HORECA
772473 C_02042 Sports fitness coordination center 729.00 0.00 98,000.00 0.00 729.00 -97,271.00 CNT General
772370 C_01596 Doro Pizza 642.65 144,000.00 35,000.00 0.00 92,870.00 -106,357.00 EST HORECA
772762 C_03043 Starting Point Company Limited 471.15 0.00 190,000.00 0.00 71,515.00 -189,529.00 WST HORECA
772452 C_01953 Beauty Care Fitness Center 360.81 0.00 7,000.00 0.00 362.00 -6,639.00 EST General
772812 C_03140 Al-Haqeel Digital Medical Academy Complex 186.68 0.00 36,000.00 0.00 132,193.00 -35,813.00 EST Healthcare
772958 C_03394 Thamar Nutrition and Catering Company 107.55 675,000.00 0.00 0.00 108.00 -337,392.00 CNT HORECA
772149 C_00329 Musanadah Facilities Management Co Ltd 104.50 0.00 0.00 2,176,000.00 1,303,033.00 -2,175,896.00 EST General
772763 C_03050 Alf Jim Logistics Company 75.05 0.00 372,000.00 0.00 51,421.00 -371,925.00 CNT Logistics
772858 C_03227 Bolivant Arabia Company Limited 52.50 0.00 137,000.00 0.00 391,042.00 -136,948.00 CNT Construction
772298 C_01154 Pasta Gusto 21.92 0.00 18,000.00 0.00 12,090.00 -17,978.00 EST HORECA
772190 C_00598 Al-Taawin Medicals Clinics Co. Ltd 12.91 0.00 414,000.00 0.00 13.00 -413,987.00 CNT Healthcare
772689 C_02900 Gama Trading Company 9.65 2,443,500.00 0.00 0.00 3,887.00 -1,221,740.00 WST General
772488 C_02114 Professional baker bakery for bread 8.75 0.00 7,000.00 0.00 10.00 -6,991.00 CNT General
772751 C_03022 Mahayel Al Ahly Hospital Company 7.45 0.00 77,000.00 0.00 5.00 -76,993.00 WST Healthcare
772842 C_03206 Zamkan Transport Corporation 7.29 733,500.00 0.00 0.00 7,948.00 -366,743.00 CNT Logistics
772516 C_02219 Laundries Mohammed Hamid Nasser Al-Qahtani for car services 4.90 0.00 21,563.00 0.00 23,448.00 -21,558.00 WST General
772304 C_01210 Western Way Restaurant to Deliver Meals 4.02 0.00 7,000.00 0.00 4,984.00 -6,996.00 CNT HORECA
772865 C_03241 ARMA ARABIA CO. LTD 3.21 294,000.00 0.00 0.00 14,710.00 -146,997.00 CNT General
772910 C_03321 Al Mahbaj Al Shamiya Trading Company 1.56 283,500.00 0.00 0.00 18.00 -141,748.00 CNT General
772857 C_03225 Taj calm center for relaxation 1.51 84,000.00 14,000.00 0.00 11,756.00 -55,998.00 CNT General
772938 C_03365 Arkan Al Taqarab Auto Services Establishment 1.40 0.00 9,000.00 0.00 13,349.00 -8,999.00 CNT General
772683 C_02883 Burj Al-Shifa Medical Complex Co. Ltd. 1.12 0.00 720,500.00 0.00 626,536.00 -720,499.00 EST Healthcare
773023 CR_000338 AL Tajmeel Al Mutaqadmeh Co. 1.03 0.00 7,000.00 0.00 5,347.00 -6,999.00 CNT Rowad
772163 C_00433 Juice Factory 0.92 0.00 262,600.14 0.00 127,680.00 -262,599.00 EST HORECA
772810 C_03138 Al-Haqeel Digital Medical Academy Complex 0.87 0.00 45,000.00 0.00 72,450.00 -44,999.00 EST Healthcare
772537 C_02353 Mishary Gibran Mufreh Al Shaher Foundation for Meals 0.84 0.00 16,505.00 0.00 8,808.00 -16,504.00 WST HORECA
772631 C_02722 Zad Modern Co., Ltd. 0.82 0.00 0.00 84,000.00 276.00 -83,999.00 WST General
772274 C_01051 Hair & Skin Care Center 0.76 0.00 28,000.00 0.00 1.00 -27,999.00 CNT General
772815 C_03144 Dar Al-Arab Medical Company 0.70 0.00 21,000.00 0.00 21,536.00 -20,999.00 CNT Healthcare
772392 C_01663 Tamimi Global Co LTD 0.59 0.00 0.00 910,000.00 383,176.00 -909,999.00 WST General
772089 C_00187 Wraps Arabia 0.58 0.00 541,317.00 0.00 37,418.00 -541,316.00 CNT HORECA
772343 C_01444 Fitness Center 0.50 0.00 7,000.00 0.00 10,220.00 -7,000.00 EST General
772682 C_02877 Advanced Rawafed Corporation for General Contracting 0.48 270,000.00 247,500.00 0.00 0.00 -382,500.00 WST Logistics
772829 C_03180 Triple Distinguished Catering Services Company 0.40 0.00 49,000.00 0.00 7.00 -49,000.00 WST HORECA
772523 C_02257 Ahmed Khlewi fast food restaurant 0.35 0.00 14,000.00 0.00 7,815.00 -14,000.00 CNT HORECA
772083 C_00145 Al Faye 0.31 0.00 292,500.00 0.00 81,541.00 -292,500.00 WST General
772353 C_01501 Elegant Nail 0.30 0.00 13,999.80 0.00 0.00 -14,000.00 CNT General
772907 C_03318 CALIFORNIA BURGER CO 0.29 0.00 504,000.01 0.00 0.00 -504,000.00 WST HORECA
772297 C_01151 Ghaya 0.28 0.00 22,500.00 0.00 95,931.00 -22,500.00 WST Healthcare
772629 C_02711 Gulf Palms Company Limited 0.25 0.00 14,000.00 0.00 20,875.00 -14,000.00 CNT HORECA
772896 C_03296 First International Foods Company Limited 0.25 0.00 42,000.00 0.00 0.00 -42,000.00 EST General
772780 C_03089 Fakhamet Al Sharq Apartments for Serviced Apartments 0.25 0.00 7,000.00 0.00 3,720.00 -7,000.00 EST HORECA
772239 C_00787 loza female salon 0.25 258,817.00 119,000.00 0.00 50,981.00 -248,408.00 CNT General
772080 C_00132 Nasser Saeed Al Hajri & Partners Contracting 0.24 0.00 0.01 0.00 4,015,791.00 0.00 EST Construction
772365 C_01574 Saden Advanced 0.23 0.00 44,000.00 0.00 1.00 -44,000.00 CNT General
772899 C_03306 Asdaa Health Medical Complex 0.21 540,000.00 0.00 0.00 342,072.00 -270,000.00 CNT Healthcare
772296 C_01150 Ghaya 0.21 0.00 117,000.00 0.00 513,102.00 -117,000.00 WST Healthcare
772861 C_03230 Chronic Medical Specialty Care Hospital Company 0.19 0.00 140,000.00 0.00 179,764.00 -140,000.00 WST Healthcare
772366 C_01578 Restaurante de comida rápida Saleh Mutlaq Al Otaibic 0.18 0.00 57,500.00 0.00 44,999.00 -57,500.00 CNT HORECA
772277 C_01075 Calm Al Sharq Trading Est 0.16 0.00 280,000.00 0.00 397,525.00 -280,000.00 CNT General
772717 C_02948 Salamatak Medical Complex Company 0.13 0.00 21,000.00 0.00 30,891.00 -21,000.00 EST Healthcare
772864 C_03239 Electronic Charitable Association for the Memorization of the Holy Quran 0.11 0.00 7,000.00 0.00 0.00 -7,000.00 CNT General
772471 C_02037 Aslam Marshoud Al-Rahili Medical Complex Company 0.10 0.00 56,000.00 0.00 7,158.00 -56,000.00 WST Healthcare
772755 C_03029 Fahad Attia Hussain Doshi Trading Est 0.09 0.00 34,600.00 0.00 0.00 -34,600.00 CNT General
772878 C_03267 China State Construction Middle East Co., Ltd 0.08 0.00 0.00 0.00 1,333,874.00 0.00 CNT Construction
772148 C_00315 Manoosha Al Reef Restaurant 0.08 0.00 231,501.00 0.00 0.00 -231,501.00 EST HORECA
772455 C_01958 Food nucleus company for catering services 0.07 0.00 101,250.00 0.00 248,101.00 -101,250.00 WST HORECA
772870 C_03254 Professional Services Company for Operation and Maintenance (one person company) 0.07 3,450,000.00 0.00 0.00 680,327.00 -1,725,000.00 WST General
772335 C_01382 Al Fouad Int Polyclinic 0.07 0.00 28,000.00 0.00 14,379.00 -28,000.00 WST Healthcare
772583 C_02562 Taste Compatibility Trading Company 0.06 0.00 55,999.49 0.00 12,731.00 -55,999.00 EST HORECA
772119 C_00010 Jazira Furnishing and Decoration Works Company 0.05 0.00 49,000.00 0.00 0.00 -49,000.00 CNT General
772118 C_00008 Meed Trading Company 0.04 0.00 683,500.01 0.00 810,975.00 -683,500.00 CNT General
772398 C_01707 Adeeb Al Zamel 0.03 0.00 7,000.00 0.00 0.00 -7,000.00 EST General
772769 C_03061 Rakan Salah Ibrahim Al-Hawish Restaurants to Serve Me 0.03 0.00 102,500.00 0.00 98,653.00 -102,500.00 CNT HORECA
772102 C_00231 Munch Bakery 0.02 0.00 260,500.00 0.00 106,160.00 -260,500.00 CNT General
772196 C_00631 Super Power Holding Co. 0.02 0.00 288,000.00 0.00 0.00 -288,000.00 EST General
772956 C_03389 Al-Tahtheeb Educational Services Company 0.02 0.00 49,000.00 0.00 0.00 -49,000.00 EST General
772963 C_03399 Aamal Al-Qimah Cars Company One Person 0.01 0.00 99,000.00 0.00 0.00 -99,000.00 CNT Logistics
772974 C_03419 Majid Dakhil Allah Mishlih Al Qurashi Establishment 0.01 0.00 90,000.00 0.00 -400.00 -90,000.00 CNT General
772985 C_03434 Advanced Rash Trading Company 0.01 0.00 70,000.00 0.00 41,266.00 -70,000.00 CNT General
772866 C_03244 Al-Halabi Al-Aseel Restaurant Company to provide meals 0.01 0.00 70,000.00 0.00 0.00 -70,000.00 CNT HORECA
772843 C_03207 Al-Rakhaa ovens for sweets 0.01 0.00 7,000.00 0.00 3,577.00 -7,000.00 WST HORECA
772724 C_02958 Touq Coffee Est. to serve drinks 0.01 23,000.00 9,994.00 0.00 -8,067.00 -21,494.00 WST HORECA
772750 C_03021 Alomar Investment Company 0.01 0.00 14,000.00 0.00 4,246.00 -14,000.00 CNT Construction
772544 C_02392 Smoked Ribs Trading Company 0.01 0.00 144,500.00 0.00 0.00 -144,500.00 CNT HORECA
772961 C_03397 Bayt Al-Batterjee Medical Company for Pharmaceutical Industries 0.00 0.00 35,000.00 0.00 34,306.00 -35,000.00 WST Healthcare
773008 CP_00009 Integrated Systems Services Trading Company 0.00 0.00 21,000.00 0.00 -60.00 -21,000.00 CNT General
773009 CP_00017 Grand Gulf Fast Food Company 0.00 0.00 14,000.00 0.00 56,814.00 -14,000.00 WST HORECA
773010 CP_00032 Smoothie Paradise Beverage Company 0.00 337,500.00 0.00 0.00 43,865.00 -168,750.00 WST HORECA
773011 CP_00045 Baraem Salad Trading Company 0.00 0.00 270,500.00 0.00 1.00 -270,500.00 WST HORECA
773012 CP_00046 Atheer Nawaf Saad Al-Muqati Medical Services Company 0.00 306,000.00 300,000.00 0.00 249,220.00 -453,000.00 WST General
772790 C_03102 global marine services company 0.00 0.00 160,000.00 0.00 133,362.00 -160,000.00 EST General
772774 C_03073 Digital Color Information Technology Company One person company 0.00 0.00 56,000.00 0.00 23,607.00 -56,000.00 CNT General
772778 C_03080 Hitachi Rail STS Branch 0.00 0.00 185,000.00 0.00 142,337.00 -185,000.00 CNT General
772358 C_01528 Dana Bay Resort 0.00 0.00 431,500.00 0.00 142,975.00 -431,500.00 EST HORECA
772399 C_01709 DIVERSI SAUDI ARABIA CO. LTD 0.00 0.00 7,000.00 0.00 4,813.00 -7,000.00 CNT General
772405 C_01736 Rho Al-Samaa restaurants to serve meals to its owner, Haneen Al-Harbi 0.00 180,000.00 21,000.00 0.00 1,016.00 -111,000.00 CNT HORECA
772382 C_01638 Alsuwaidi 0.00 0.00 0.00 0.00 5,896.00 0.00 EST General
772385 C_01647 Hunting Energy Saudi Arabia LLC 0.00 0.00 28,000.00 0.00 4,628.00 -28,000.00 EST General
772380 C_01627 Muhammad Suleiman Al Khonaini 0.00 0.00 71,500.00 0.00 83,565.00 -71,500.00 EST Healthcare
772453 C_01955 Dia Rashid Abdullah Al-Ghamdi Trading Est 0.00 0.00 21,000.00 0.00 9,685.00 -21,000.00 CNT General
772480 C_02066 Al-Masif Polyclinics Complex 0.00 0.00 28,000.00 0.00 24,370.00 -28,000.00 CNT Healthcare
772481 C_02077 Olayan Discon Industrial Co., Ltd. 0.00 0.00 50,000.00 0.00 32,822.00 -50,000.00 EST General
772411 C_01757 United Wheels Support Services Company 0.00 0.00 1,278,000.00 0.00 3,783,643.00 -1,278,000.00 EST Logistics
772430 C_01836 Arab Petroleum Products Trading Company 0.00 0.00 0.00 2,100,000.00 1,224,169.00 -2,100,000.00 WST General
772437 C_01880 Al-Hejaz Carton Factory Company 0.00 0.00 14,000.00 0.00 2,804.00 -14,000.00 CNT General
772446 C_01923 Ibrahim Muhammed Al Mana & Brothers Company 0.00 0.00 0.00 0.00 558,632.00 0.00 EST Healthcare
772497 C_02133 Lehmoom Beverage Service Establishment 0.00 0.00 63,000.00 0.00 6,763.00 -63,000.00 CNT HORECA
772492 C_02119 Al Enaya Ghair Tailor 0.00 502,500.00 0.00 0.00 81,933.00 -251,250.00 WST General
772528 C_02309 Rawa International Investment Company 0.00 0.00 102,500.00 0.00 -18,382.00 -102,500.00 CNT Construction
772507 C_02175 Balanced coffee establishment to serve drinks 0.00 0.00 21,000.00 0.00 11,951.00 -21,000.00 EST HORECA
772515 C_02215 Barak Co. Ltd. 0.00 0.00 7,000.00 0.00 3,519.00 -7,000.00 EST General
772208 C_00671 Al Faye 0.00 0.00 0.00 0.00 565.00 0.00 WST General
772263 C_00996 Food Supplies 0.00 0.00 28,000.00 0.00 27,191.00 -28,000.00 EST HORECA
772253 C_00891 Rezayat Trading Company Ltd 0.00 0.00 4,500.00 77,000.00 12,987.00 -81,500.00 EST HORECA
772254 C_00893 Arabian Contract Service 0.00 0.00 28,000.00 0.00 0.00 -28,000.00 CNT General
772155 C_00375 Samara Land Transportation Services Co 0.00 0.00 17,993.00 705,500.00 269,762.00 -723,493.00 EST Logistics
772178 C_00536 Juice Factory 0.00 0.00 0.00 0.00 82,590.00 0.00 EST HORECA
772098 C_00216 National Contracting Co. Ltd. 0.00 0.00 0.00 117,000.00 4,288.00 -117,000.00 EST Construction
772099 C_00222 Most Outstanding Restaurants 0.00 0.00 490,714.00 0.00 6.00 -490,714.00 WST HORECA
773013 CP_00049 Ghaya Food Company 0.00 0.00 22,500.00 0.00 766.00 -22,500.00 WST General
772138 C_00099 Arabian Electronics & Communication Co. 0.00 0.00 9,000.00 0.00 4,793.00 -9,000.00 CNT General
772121 C_00027 Al Fakeih Poultry Farms 0.00 0.00 -0.45 0.00 0.00 0.00 WST General
772122 C_00037 Shawarma Plus 0.00 0.00 111,000.00 0.00 197,656.00 -111,000.00 CNT HORECA
772761 C_03041 Leading Silah Company Limited 0.00 0.00 135,000.00 135,000.00 437,581.00 -270,000.00 WST Logistics
772698 C_02919 Sahab Food Co. Ltd. 0.00 0.00 0.00 405,000.00 108,381.00 -405,000.00 CNT HORECA
772703 C_02928 Beverage service company 0.00 0.00 -56,000.00 0.00 -22,052.00 56,000.00 CNT General
772705 C_02930 green mustard company limited 0.00 0.00 28,000.00 0.00 4,544.00 -28,000.00 WST HORECA
772710 C_02935 Childhood Steps Co., Ltd. 0.00 0.00 21,000.00 0.00 7,694.00 -21,000.00 CNT General
772713 C_02941 Saudi Architectural Art Maintenance Co. Ltd. 0.00 0.00 360,000.00 0.00 450,464.00 -360,000.00 CNT General
772844 C_03208 Marine anchor restaurant 0.00 0.00 8,388.00 0.00 10,799.00 -8,388.00 WST HORECA
772806 C_03132 Al-Faraidi Al-Ahly Complex 0.00 0.00 177,000.00 0.00 83,778.00 -177,000.00 CNT Healthcare
772840 C_03204 Arab Company for Maintenance and Operation Services 0.00 0.00 234,000.00 0.00 182,057.00 -234,000.00 CNT General
772859 C_03228 Good food restaurants to serve meals 0.00 0.00 36,000.00 0.00 18,025.00 -36,000.00 WST HORECA
772854 C_03222 Three Clouds Trading Company 0.00 315,000.00 0.00 0.00 36,142.00 -157,500.00 CNT HORECA
772872 C_03256 Bawan Al Mimar Contracting Company 0.00 2,925,000.00 567,000.00 0.00 1,060,446.00 -2,029,500.00 CNT General
772873 C_03257 National Medical Services Company Limited 0.00 0.00 28,000.00 0.00 30,909.00 -28,000.00 EST Healthcare
772874 C_03258 Al Enmaa Medical Services Company Limited 0.00 0.00 175,500.00 0.00 16,323.00 -175,500.00 CNT Healthcare
772875 C_03260 Abdullah Hussein Al Mutawa Sons Contracting Company 0.00 0.00 0.00 180,000.00 142,600.00 -180,000.00 WST Construction
772901 C_03309 National Restaurants Company 0.00 0.00 0.00 0.00 56.00 0.00 CNT HORECA
772905 C_03315 AlLaithUnitedScaffolding 0.00 0.00 0.00 432,500.00 65,858.00 -432,500.00 CNT Construction
772986 C_03435 Ain Al Hayat Medical Company 0.00 0.00 35,000.00 0.00 38,367.00 -35,000.00 CNT Healthcare
772987 C_03436 City Heritage Company 0.00 0.00 119,000.00 0.00 117,581.00 -119,000.00 CNT General
772988 C_03437 Thuraya Holding Company 0.00 10,800,000.00 0.00 0.00 474,262.00 -5,400,000.00 CNT Logistics
772989 C_03438 E Five Foodstuff Company 0.00 0.00 49,000.00 0.00 3,741.00 -49,000.00 EST HORECA
773052 CR_000677 Rukn Rimaz Company Offers 0.00 0.00 21,000.00 0.00 16,943.00 -21,000.00 CNT Rowad
772980 C_03428 Tayseer Trading Company 0.00 0.00 184,500.00 0.00 13,072.00 -184,500.00 WST General
772981 C_03429 Al Manhal Aircraft Manufacturing Company Limited 0.00 0.00 0.00 0.00 4,785,815.00 0.00 CNT General
772984 C_03432 (Advanced Company for Business Solutions (One Person) 0.00 0.00 30,000.00 0.00 24,692.00 -30,000.00 EST Logistics
773054 CR_000704 Silver Spoon Trading Company 0.00 0.00 13,500.00 0.00 7,971.00 -13,500.00 CNT Rowad
773055 CR_000705 Recipe and More Commercial 0.00 0.00 4,500.00 0.00 3,874.00 -4,500.00 CNT Rowad
773056 CR_000707 Red Groove Ladies Beauty Salon 0.00 0.00 9,000.00 0.00 2.00 -9,000.00 CNT Rowad
773057 CR_000710 Al Mumayza Food Trading Company (One Person) 0.00 0.00 27,835.00 0.00 76,084.00 -27,835.00 CNT Rowad
773058 CR_000731 Unlimited Sports Foundation 0.00 0.00 4,500.00 0.00 1,730.00 -4,500.00 CNT Rowad
773060 CR_000752 Khalid Mohammed Bin Yousef Women's Beauty Salon 0.00 0.00 4,165.00 0.00 3,055.00 -4,165.00 CNT Rowad
772994 C_03451 Waterfall Garden Entertainment Company is a one-person company 0.00 0.00 81,000.00 0.00 66,678.00 -81,000.00 WST General
772998 C_03467 Dentera Clinics 0.00 0.00 18,000.00 0.00 22,152.00 -18,000.00 WST Healthcare
772999 C_03486 Subul Digital Services Company 0.00 0.00 0.00 0.00 13,440.00 0.00 CNT Logistics
773000 C_03487 Specialized Medical Creativity Company, a Sole Proprietorship 0.00 0.00 9,000.00 0.00 15,097.00 -9,000.00 EST Healthcare
773001 C_03522 Abdul Rahman Abdul Qader Faqih Development Company Limited, a limited liability company 0.00 0.00 0.00 0.00 122,939.00 0.00 WST General
773002 C_03523 Commercial Catering Undertakings Establishment 0.00 0.00 14,000.00 0.00 9,215.00 -14,000.00 CNT General
773003 C_03597 Al-Hada, Prince Sultan, and Prince Mansour Hospitals 0.00 0.00 0.00 0.00 180,314.00 0.00 CNT General
773004 C_03606 Al-Rawasi Mountains International Company 0.00 0.00 455,000.00 0.00 283,414.00 -455,000.00 CNT General
773027 CR_000401 Golden Crop Trading Company is a one person company 0.00 0.00 11,500.00 0.00 10,877.00 -11,500.00 CNT Rowad
773028 CR_000426 Rising Steps Company for Speech and Hearing Improvement, a one-person company 0.00 0.00 5,567.00 0.00 5,567.00 -5,567.00 CNT Rowad
773029 CR_000480 Olfa and Love Trading Est 0.00 0.00 14,000.00 0.00 2,000.00 -14,000.00 CNT Rowad
